IRAirl: GOP Shutdown Would Threaten Their Own Constituents

This is Evergreen’s IRAirl, where we highlight how the climate investments within the Inflation Reduction Act (IRA) are benefiting communities across America—in real life (irl). 

 Were you forwarded this email? If you would like to signup to receive IRAirl directly, click here
 

The 411:

Bidenomics continues to spur both private and public clean energy investments in communities all over the country. But despite the overwhelming success of the IRA, House Republicans continue to bash the president’s landmark climate law. Republican districts have been the largest beneficiaries of the IRA, yet their representatives are pushing forward with major attacks on the law—threatening a government shutdown that would harm their very own constituents. But the reality is that the clean energy transition is happening, whether Republicans want it to or not. From Florida to Michigan, states are taking big strides toward a cleaner future. The U.S. has already seen a rapid increase in clean energy investments—a 37% increase in just the past year—and renewables set to triple by the decade’s end. The Republican shutdown sideshow is nothing more than a political temper tantrum that would slow the flow of critical investments to communities that need it most. It’s time for the adults in the room to fund the government and get back to work. 

At a Glance:

This tax tweak is supercharging Biden’s climate agenda | Grist | Tik Root | 9.15.23

EXPLORE DOE’S INTERACTIVE MAP | The Department of Energy | 9.14.23

US renewable energy capacity could triple in 10 years on IRA boost: Wood Mackenzie | Reuters | 9.13.23

Clean energy investment rose 165% over past 5 years — report | E&E | Abby Shepherd | 9.13.23

Biden’s Climate Law Is Reshaping Private Investment in the United States | NYT | Jim Tankersley | 9.13.23

How Biden's climate law is fueling the U.S. battery boom | Axios | Ben Geman | 9.7.23

Florida is now adding more solar power than any other state | Canary Media | Eric Wesoff | 9.15.23

A big battery is replacing this old Massachusetts fossil power plant | Canary Media | Sarah Shemkus | 9.13.23

Charts: Which states will benefit most from the Inflation Reduction Act? | Canary Media | Maria Olano | 9.8.23

Rep. Schweikert celebrates solar project but slams Inflation Reduction Act that made it possible | The Arizona Republic | Ryan Randazzo | 9.8.23

Detroit Today: How Michigan plans to transition to 100% clean energy | WDET (Detroit Today) | 9.7.23

As Duke Energy rate hikes loom in N.C., deal could lessen blow for energy burdened | ENN | Elizabeth Ouzts | 9.7.23

Inflation Reduction Act accelerates clean energy transition in the Houston area| Houston Chronicle | Claire Hao | 9.2.23

 


Interested in chatting with our team more about what these impacts mean for climate and clean energy? Reach out to us at elizabeth@evergreenaction.com.

###